Property Attributes
- MLS#WVBE2052702
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityFalling Waters
- NeighborhoodBrookfield
- Zip25419
- StyleTraditional
- Year Built2021
- Taxes$ 2982
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size1.28 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET YOUR SECOND CHANCE IS HERE! Opportunity is knocking again! This beautiful home is back on the market through no fault of the property. The previous buyers home-sale contingency was unsuccessful, giving YOU the chance to step in and make this home yours! The previous transaction successfully progressed through the appraisal phase, providing prospective buyers with additional confidence as they consider this opportunity. If you saw this home before and missed your chance, now is the time to take another look! If youre searching for a home that has already attracted serious buyer interest, this one deserves your attention. Dont wait for it to be gone again! Schedule your private showing today and see for yourself why this home went under contract in the first place. Back on the market. Ready for a new buyer. Your opportunity is here!Welcome to 165 Rappahannock Run, located in the gated Brookfield neighborhood with river access! This beautifully maintained 5-year-old home sits on a private 1.28-acre lot, one of the largest lots in the neighborhood. Featuring a bright open floor plan, this 2,222 sq ft home includes 4 bedrooms, 2.5 baths. The desirable main-level primary suite features a walk-in closet and an en-suite bath with a tub and separate shower. Enjoy a modern kitchen with vinyl plank flooring, a pantry, and a main-level laundry room. The home is highlighted by high ceilings in the family room and cozy carpeted bedrooms upstairs. Complete with efficient central A/C and a full suite of stainless steel appliances (including washer/dryer), this move-in-ready gem perfectly blends acreage living with modern convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Mills Primary Elementary School | Spring Mills Middle School | Spring Mills High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $440,000 |
| 8/1/2026 | 2$435,000 |
| 8/20/2026 | 2$430,000 |
General Features
| Living Area | 2222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Washer,Water Heater,Oven/Range - Electric,Refrigerator |
| Zoning | 101 |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2021 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 11 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BROOKFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take exit 23 from I-81 N. Continue on US-11 N/Williamsport Pike. Take Riparian Dr to Rappahannock Run |
| City | FALLING WATERS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55757.00 |
| Tax Assessed Value | 245280.0 |
| Tax Annual Amount | 2982.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 193.52 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2222 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 39 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Bathroom - Soaking Tub,Bathroom - Stall Shower,Pantry |
|---|---|
| Heating Fuel | Electric |
| Flooring | Vinyl,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2222 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Dishwasher,Refrigerator,Microwave,Garbage Disposal,Oven,Washer,Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 65160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved