Property Attributes
- MLS#VAPW2130870
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodCardinal Woods
- Zip22193
- StyleColonial
- Year Built2004
- Taxes$ 5429
- Price$ 649,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3524
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained and thoughtfully updated 5-bedroom, 3.5-bathroom single-family home, offering an exceptional combination of style, comfort, and versatile living space. The property features a 2-car garage, brand-new HVAC system, and a fully finished walkout basement. The main level showcases an inviting open concept floor plan with hardwood flooring and tile, fresh interior paint, and abundant natural light. The spacious kitchen is designed for both everyday living and entertaining, featuring 42-inch cabinetry, granite countertops, and modern finishes. The kitchen flows seamlessly into the dining and living areas, creating a warm and welcoming space for gatherings. The spacious primary suite provides a private retreat and features an updated en-suite bathroom with a private sauna perfect for relaxing and unwinding at the end of the day. The fully finished walkout basement significantly expands the home's living space and offers exceptional versatility. It includes a bedroom, full bathroom, kitchenette, wet bar, and dedicated entertaining area, with direct walkout access to the backyard. This flexible space is ideal for guests, recreation, movie nights, a home office, or extended living arrangements. For added convenience, washer and dryer are available on both the upper level and in the basement. Step outside to a large, flat, fully fenced backyard offering privacy and plenty of space for outdoor entertaining, recreation, and relaxation. The walkout basement provides easy access to the backyard, creating a seamless connection between indoor and outdoor living. Conveniently located near shopping centers, restaurants, and Potomac Mall, this home offers easy access to everyday amenities while providing a comfortable and elegant place to call home. Some photos have been virtually staged.
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,999 |
General Features
| Living Area | 3524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | 0-30 Days CD,Negotiable,Seller Rent Back |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Dryer - Front Loading,ENERGY STAR Refrigerator,Extra Refrigerator/Freezer,Oven - Single,Refrigerator,Stainless Steel Appliances,Washer,Washer - Front Load |
| Zoning | R6 |
| HOA Fee | 194.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination,Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | CARDINAL WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | WOODBRIDGE |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | CARDINALS WOODS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7984.00 |
| Tax Assessed Value | 563400.0 |
| Tax Annual Amount | 5429.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 262.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA,VHDA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4572 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CARDINAL WOODS |
| Tax Lot | 01 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bar,Kitchenette |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Fully Finished,Rear Entrance,Walkout Stairs |
| Flooring | Engineered Wood,Luxury Vinyl Plank,Partially Carpeted |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2476 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1048 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1048 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Built In,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 180200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved