Property Attributes
- MLS#VAFX2341218
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFairfax
- NeighborhoodKings Park West
- Zip22032
- StyleSplit Level
- Year Built1970
- Taxes$ 9269
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
This is the opportunity so many have been waiting fora Regent model on a rarely available, spectacular .35-acre lot backing to Royal Lake in Kings Park West. Sold in as-is condition, this spacious four-level split gives one very lucky buyer the chance to add their own personal touches while creating a lake-backing oasis that is truly their own. The Regent is one of the most popular models in Kings Park West. The main level features a spacious living room and dining room, both with white oak hardwood floors, and a nice kitchen. The dining room opens directly to an inviting deckperfect for dinner with a view of the lake. Upstairs, youll find three nicely sized bedrooms with hardwood floors and two full bathrooms. The primary bathroom has been updated with walk-in shower, and lovely tile work. Head down a few steps from the main level and an entire suite awaits. A family room with fireplace, fourth bedroom, third full bathroom, and full eat-in kitchen create a wonderfully flexible spaceideal for an au pair, extended family, or the opportunity for long-term, one-level living. Another deck off this level offers even more wonderful views of the lake. And while its hard to imagine needing more space, theres still another level! The fourth level is finished and features a wood-burning stove along with a separate laundry and utility area. And nowthe backyard. This may be what youve been waiting for. The well-proportioned home sits on an extraordinary lot where Mother Nature beckons you outside to explore the winding paths surrounded by lush greenery, with Royal Lake as the backdrop. Grab your cuppa joe and head out to the upper deck in the morning, or wander down to the lower deck with a glass of wine as the sun goes down. This isnt simply a chance to buy a Regentits a rare opportunity to make one of Kings Park Wests special lake-backing properties your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Ridge Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $850,000 |
General Features
| Living Area | 2699 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Extra Refrigerator/Freezer,Oven/Range - Electric,Oven/Range - Gas,Refrigerator,Washer,Dryer,Water Heater |
| Zoning | 121 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| View | Lake |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGS PARK WEST |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Commonwealth Blvd,turn onto Pommeroy Drive to house on the right. |
| City | FAIRFAX |
| Body of Water | Royal Lake |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15423.00 |
| Tax Assessed Value | 803500.0 |
| Tax Annual Amount | 9269.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 603.26 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2899 |
| Location Type | Lake |
| Builder Name | Richmarr |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGS PARK WEST |
| Tax Lot | 570 |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Tub Shower,Formal/Separate Dining Room,Kitchen - Table Space,Primary Bath(s),Stove - Wood,Wood Floors,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Windows |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Sliding,Screens,Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1409 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1290 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Lot Features | Adjoins - Open Space,Adjoins - Public Land,Backs - Parkland |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 0.35 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Regent |
| Land Assessed Value | 288000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Laundry | Lower 2 | |||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Flooring - HardWood | ||
| Recreation Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved