Property Attributes
- MLS#PAFL2037746
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaGuilford Twp
- NeighborhoodShadyside
- Zip17202
- StyleRanch/Rambler
- Year Built2026
- Price$ 397,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
NEW CONSTRUCTION! This one level, open floor plan offers 3 bedrooms, 2 full baths and an oversized 2 car garage on a quarter acre of land. This home features beautiful custom flooring and a cathedral ceiling in the large living room. The kitchen boasts gorgeous quartz countertops, stainless steel appliances and an adjoining dining area. Off the kitchen there is a laundry area. A beautiful patio is also just outside the dining room. The Primary bedroom is joined with a large primary bath with walk in shower along with a huge walk-in closet. This home is in Guilford Township, close to shopping and major highways. No HOA, No Township Taxes. Call today to schedule your personal tour!
| High School |
|---|
| Chambersburg Area Senior High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $397,500 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front,Stick Built,Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHADYSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Guilford Twp (14510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 214.86 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1850 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 21 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient |
| Above Grade Finished Area | 1850 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Great Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Great Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Kitchen - Electric Cooking,Lighting - Ceiling | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Flooring - Luxury Vinyl Plank,Double Sink,Countertop(s) - Quartz,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved