Property Attributes
- MLS#PABK2078478
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityKutztown
- AreaKutztown Boro
- NeighborhoodCarriage Point Est
- Zip19530
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 6470
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 410 N Kemp Street in Kutztown. This well-maintained 3-bedroom, 2-full-bath home offers the convenience of one-floor living and is truly turnkey and ready for its next owner. This home has been thoughtfully cared for, including well-maintained mechanicals and a comfortable, functional layout that allows you to move right in and enjoy. The main level offers an open living room and dining area and a lovely kitchen complete with all appliances and a convenient breakfast area overlooking the backyard. Three comfortable bedrooms, including a walk-in closet, and two full baths provide plenty of space for everyday living. Step outside to enjoy the spacious, flat and open backyard that is fully fenced-perfect for entertaining, pets, play, gardening, or simply relaxing outdoors. Additional highlights include a two-car attached garage and driveway parking. Comfortable, manageable, and move-in ready, this charming Kutztown home provides a wonderful opportunity to enjoy easy living in Kutztown. Schedule your showing today.
| Price History | |
|---|---|
| 9/22/2026 | Listed $379,900 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Oven/Range - Electric,Dishwasher,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | KUTZTOWN AREA |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARRIAGE POINT EST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 222 N to exit PA-737/Krumsville,left on Krumsville Rd,left on Peach,left on Highland Ave,left on Laurel St,right on Luella Dr,left on N Cedar St to left on N Kemp St. |
| City | KUTZTOWN |
| Senior Community Y/N | No |
| MLS Area | Kutztown Boro (10255) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 150400.0 |
| Tax Annual Amount | 6470.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1348 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5118 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 45800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved