Property Attributes
- MLS#NJBL2121172
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford Lakes
- AreaMedford Lakes Boro
- NeighborhoodMedford Lakes
- Zip08055
- StyleTraditional
- Year Built1953
- Taxes$ 8939
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
3 bedrooms, 2 bathrooms, a fireplace, full basement, all on a corner lot! This ranch style home combines classic character with comfortable, functional living. Step inside to a warm and inviting living room drenched in beautiful knotty pine featuring a cozy fireplace, creating the perfect gathering space for relaxing evenings and entertaining. The thoughtfully designed layout offers comfortable living areas, well-proportioned bedrooms, and two full baths. The full basement provides an abundance of additional space and endless possibilities. Situated on a desirable corner lot, the property also offers plenty of outdoor space to enjoy.
| Price History | |
|---|---|
| 9/24/2026 | Listed $474,900 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | LR |
| HOA Fee | 725.00 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | MEDFORD LAKES BOROUGH PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Lake |
| HOA | Yes |
| Subdivision Name | MEDFORD LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MEDFORD LAKES |
| Association Name | MEDFORD LAKES COLONY |
| Senior Community Y/N | No |
| MLS Area | Medford Lakes Boro (20321) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8538.00 |
| Tax Assessed Value | 222200.0 |
| Tax Annual Amount | 8939.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 312.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 1520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00294 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 80400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved