Property Attributes
- MLS#MDCH2059728
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityLa Plata
- NeighborhoodPinegrove
- Zip20646
- StyleColonial,Craftsman
- Year Built2026
- Price$ 449,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Move-In Ready This Fall! Welcome to The Cabral in the sought-after Pinegrove community of La Plata. This beautifully designed new construction home offers 1,665 square feet of modern living space with 3 bedrooms, 2.5 baths, a versatile loft, and a 2-car garage. The open-concept main level features a spacious living area that flows into a stylish kitchen complete with stainless steel appliances, sleek cabinetry, a large center island, and a walk-in pantry. Natural light fills the home through the sliding glass door leading to the backyard, perfect for enjoying the crisp autumn weather. Upstairs, the owner's suite offers a private retreat with a large walk-in closet and an oversized shower, while two additional bedrooms, a full bath, loft area, and convenient laundry room provide plenty of flexible living space. Be settled into your new home before the holiday season and start making memories in a brand-new D.R. Horton home. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary H Matula Elementary School | Milton M Somers Middle School | La Plata High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,990 |
General Features
| Living Area | 1665 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups O |
| Zoning | RESIDENTIAL |
| HOA Fee | 171.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick Veneer,Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHARLES |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINEGROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-301 S: Head south on US-301 S toward La Plata. Take MD-5 S to MD-488 W/La Plata Rd in Charles County. Continue on MD-488 W/La Plata Rd to your destination in La Plata. Turn right on MD-488 W/ |
| City | LA PLATA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4255.03 |
| Tax Assessed Value | 459990.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.26 |
| Acceptable Financing | Cash,Contract,FHA,VA,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1665 |
| Builder Name | D.R. Horton homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad |
| Above Grade Finished Area | 1665 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Laundry,Loft,Bathroom 2,Primary Bathroom,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Cabral |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Loft | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved