Property Attributes
- MLS#MDCH2058312
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodCarrington
- Zip20602
- StyleSplit Foyer
- Year Built1971
- Taxes$ 4784
- Price$ 404,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
MOTIVATED SELLER! This split-foyer offers plenty of space inside and out. The spacious layout features a lower-level primary bedroom with a separate sitting area, plus three additional generously sized bedrooms upstairs. Enjoy the deck, enclosed patio, and large, level, fully fenced backyard. This home offers an opportunity for buyers ready to customize, renovate, and add value. The property is in need of updates and repairs, providing buyers the opportunity to make improvements and build equity over time. NO HOA! A great opportunity to transform this home and make it your own.
| Price History | |
|---|---|
| 8/13/2026 | Listed $414,900 |
| 9/1/2026 | 3$404,900 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RH |
| Architectural Style | Split Foyer |
| Construction Materials | Aluminum Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3F |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARRINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 301 S to Left on Smallwood Drive to Right on St. Charles Parkway to Right on Cambridge to Right on Harvard Road and straight to University. House will be directly in front of you. |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11108.00 |
| Tax Assessed Value | 359533.0 |
| Tax Annual Amount | 4784.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 399.31 |
| Vacation Rental Y/N | No |
| Total SQFT | 1014 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - CARRINGTON |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Front Entrance,Fully Finished,Rear Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 125000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved