Property Attributes
- MLS#MDAL2015962
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityMt Savage
- AreaMount Savage - Allegany County
- Zip21545
- StyleBungalow
- Year Built1930
- Taxes$ 936
- Price$ 86,720
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Great Opportunity to own this single-family home built in 1930 featuring 2 bedrooms and 1 bathrooms. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
| Price History | |
|---|---|
| 9/23/2026 | Listed $86,720 |
General Features
| Living Area | 838 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Type | Published Minimum Reserve Bid |
| Accessibility | None |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from southwest on Weimer Rd NW turn right then turn left to stay on Weimer Rd NW,Continue onto Cobbleston Rd,Turn right onto MD-36 N/Mt Savage Rd NW |
| City | MT SAVAGE |
| Senior Community Y/N | No |
| MLS Area | Mount Savage - Allegany County (MDAL7) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6293.04 |
| Tax Assessed Value | 86100.0 |
| Tax Annual Amount | 936.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 103.48 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 838 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 838 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved