Property Attributes
- MLS#MDAA2155286
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodThe Overlook At Broad Creek
- Zip21401
- StyleColonial
- Year Built2001
- Taxes$ 10778
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6244
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Welcome to 912 Plattner Court in Annapoliss Overlook at Broad Creek neighborhood, an elegant stone-front Colonial offering 5 bedrooms, 4.5 baths, and approximately 4,400 square feet above grade. Set on a half-acre of manicured grounds backing to forest land, the home features a spacious main level primary suite, a 20-by-40-foot Gunite pool with waterfall, and abundant indoor and outdoor living space. The finished lower level adds approximately 1,700 square feet, along with nearly 550 square feet of unfinished space ideal for storage or a workshop and includes walkout stairs to the pool and backyard. The primary suite includes automatic blinds, a large walk-in shower, and direct access to a skylit sitting room that opens to the deck and pool area. A large library or office sits at the front of the home, while the upper level offers three spacious bedrooms and two full baths. The main level has a beautiful gas fireplace and a grand entrance. Additional highlights include a 3-car garage, cul-de-sac setting, large side yard, and beautiful garden. This house is wonderful, with speakers inside and out, and dual zones. The Sunday game on the inside and relaxing tunes outside.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Knolls Elementary School | Bates Middle School | Annapolis High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,250,000 |
General Features
| Living Area | 6244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Humidifier,Icemaker,Oven - Double,Oven - Self Cleaning,Refrigerator,Washer,Washer/Dryer Hookups Only |
| Zoning | R2 |
| HOA Fee | 450.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Stone,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | THE OVERLOOK AT BROAD CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | ANNAPOLIS |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22588.00 |
| Tax Assessed Value | 991800.0 |
| Tax Annual Amount | 10778.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 280.02 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://hub.truplace.com/3351673?r=https://hub.truplace.com/ |
| Total SQFT | 6836 |
| Builder Name | CRAFTMARK |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE OVERLOOK @ BROAD CREEK |
| Tax Lot | 7R |
Interior Features
| Interior Amenities | Attic,Chair Railings,Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgraded Counter |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4464 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1780 |
| Room Type | Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Library,Foyer,Breakfast Room,Bedroom 1,Sun/Florida Room,Great Room,Laundry,Storage Room,Workshop,Bathroom 1,Bathroom 2,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 592 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Flood Lights,Sidewalks,Stone Retaining Walls,Street Lights,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully,Rear |
| Lot Features | Backs to Trees,Cul-de-sac |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice,Parking Included In SalePrice |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Six Panel,Sliding Glass |
| Land Assessed Value | 211600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bathroom 1 | Lower 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bathroom 1 | Main | Bathroom - Walk-In Shower,Built-Ins,Double Sink,Flooring - Tile/Brick | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Double Sink,Flooring - Tile/Brick | ||
| Bedroom 1 | Main | Attached Bathroom,Walk-In Closet(s),Primary Bedroom - Sitting Area,Flooring - Carpet,Ceiling Fan(s),Lighting - Recessed | ||
| Bedroom 1 | Lower 1 | Attached Bathroom,Flooring - Carpet,Lighting - Recessed,Walk-In Closet(s) | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Ceiling Fan(s),Lighting - Recessed | ||
| Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Lighting - Pendants | ||
| Great Room | Lower 1 | Wet Bar,Ceiling Fan(s),Flooring - Carpet,Lighting - Recessed | ||
| Half Bath | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Built-Ins,Dining Area,Flooring - Tile/Brick,Island,Lighting - Pendants,Lighting - Recessed | ||
| Laundry | Main | |||
| Library | Main | Flooring - HardWood,Lighting - Recessed | ||
| Sitting Room | Main | Lighting - Wall sconces | ||
| Storage Room | Lower 1 | Flooring - Carpet | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Lighting - Recessed,Skylight(s) | ||
| Workshop | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved