Property Attributes
- MLS#DESU2120880
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodParsons Village
- Zip19973
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1501
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
BRAND NEW....Open floor concept with Cathedral ceiling! Beautiful open living area. The main bedroom offers a great bath complete with a walk-in tile shower, double sink, and a huge walk-in closet. Two bedrooms with bathroom on the side of the home. A private fenced backyard with a large porch. Get the grill going!!
| Price History | |
|---|---|
| 9/21/2026 | Listed $395,000 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Range Hood,Refrigerator,Washer/Dryer Hookups Only,Water Heater |
| Zoning | TN |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | SEAFORD |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARSONS VILLAGE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 13 in Seaford at McDonalds light - West on Norman Eskridge Hwy/Stein Hwy to Right (North) on Atlanta Rd,first dwelling on right. |
| City | SEAFORD |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14999.10 |
| Tax Assessed Value | 252400.0 |
| Tax Annual Amount | 1501.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 291.08 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 94.0 |
| Total SQFT | 1357 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Parsons Village |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1357 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Fully,Privacy,Rear,Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 96x156 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | State |
| Land Assessed Value | 48200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved