Property Attributes
- MLS#DESU2120314
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodMartin Farms
- Zip19973
- StyleCape Cod
- Year Built1938
- Taxes$ 913
- Price$ 324,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1304
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Welcome to 30 Read St. in Seaford! This well-maintained 4-bedroom home offers approximately 1,304 square feet of living space on a spacious .40-acre lot. Inside, youll find a bright and inviting layout with hardwood flooring, neutral finishes, and plenty of natural light throughout. The kitchen features warm wood cabinetry, stainless steel appliances, ample storage, and generous counter space, while the updated bathroom adds a clean, modern touch. Outside, the property really stands out with mature landscaping, a large fenced backyard, patio space, a screened porch, and plenty of room for entertaining, gardening, pets, or simply enjoying the outdoors. The established trees provide both character and shade, while the expansive yard offers a setting that can be difficult to find within town limits. With four bedrooms, flexible living spaces, a sizable lot, and a combination of classic character and thoughtful updates, 30 Read St. offers a great opportunity for anyone looking for space both inside and out. Schedule your private showing today and see everything this Seaford home has to offer.
| Price History | |
|---|---|
| 9/24/2026 | Listed $324,900 |
General Features
| Living Area | 1304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range Hood,Refrigerator,Stainless Steel Appliances,Stove |
| Zoning | TN |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Cape Cod |
| Construction Materials | Stick Built |
| School District | SEAFORD |
| Year Built | 1938 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARTIN FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 13 in Seaford Head west on 20 and continue on Stein Hwy. Turn L on Rodney St. Right on Farm St and L on Read. Home is on the left. |
| City | SEAFORD |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.00 |
| Tax Assessed Value | 242000.0 |
| Tax Annual Amount | 913.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 249.16 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1304 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MARTIN FARMS |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1304 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Hookup |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Vinyl,Wood |
| Water Source | Public |
| Inclusions | Shed |
| Total Parking Spaces | 4 |
| Type of Parking | Attached Carport,Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 56300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved