Property Attributes
- MLS#2625285
- TypeSingle Family
- Listing Status Active
- CountyCaroline
- CityBowling Green
- Area45 - Caroline
- NeighborhoodBowling Green
- Zip22427
- Style
- Year Built2026
- Taxes$ 285
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.75 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Some homes make you want to settle in and stay awhile. This newly built ranch on nearly an acre just outside downtown Bowling Green welcomes you with a covered front porch, a bright, open layout, and finishes that blend modern elegance with timeless country charm. Natural light, 9-foot ceilings, and wide-plank engineered hardwood floors create a warm, airy setting, while the kitchen brings everyone together with quartz countertops, stainless steel appliances, and thoughtfully selected custom finishes. Three spacious bedrooms and two full baths offer comfortable one-level living. Set apart from the secondary bedrooms, the primary suite is a peaceful retreat with a spa-like bathroom, custom tilework, and an exceptionally spacious walk-in closet. Beautiful tilework continues into the second bathroom and separate laundry room. Outside, picture slow mornings on the front porch, dinner on the private backyard patio, and space to plant a garden or simply enjoy the fresh air. Tucked away yet close to town’s shopping, dining, and everyday conveniences, this home offers room to breathe and a welcoming place to put down roots.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green Elementary Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Granite Counters,High Ceilings,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Disposal,Oven,Refrigerator,Range Hood,Smooth Cooktop,Stove,Water Heater |
| Exterior Features | Deck,Lighting,Porch,Unpaved Driveway |
| Patio/Porch Features | Front Porch,Patio,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Accessibility | Accessible Doors |
| County | Caroline |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Bowling Green |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95N to Exit 104 to Rogers Clark Blvd turns into Bowling Green Bypass, Turn Right on Chase St, Left on Hilldale Ave |
| High School | Caroline |
| Disclosures | Familial Relation |
| Zoning Description | RP |
| MLS Area | 45 - Caroline |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Bowling Green Elementary |
| Year Built Details | Actual |
| Tax Annual Amount | 285.36 |
| Middle/Junior High School | Caroline |
| Property Condition | New Construction |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 49200 |
| Tax Lot | 66 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Oversized,Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Lot Dimensions | 171 x 217 x 136 x 213 |
| Lot Size Acres | 0.75 |
| Door Features | French Doors,Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved