Property Attributes
- MLS#2608648
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityDeltaville
- Area112 - Middlesex
- NeighborhoodJackson Creek Harbor
- Zip23043
- Style
- Year Built1988
- Taxes$ 1961
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size0.5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Wake up to the serene shimmer of Jackson Creek in this meticulously maintained retreat, perfectly positioned in the "Boating Capital of the Chesapeake Bay." Located within the highly coveted Harbor House community, this home offers a seamless blend of coastal elegance and the effortless lifestyle you've been searching for. One of the few neighborhoods in the area with Public Water! The interior is bathed in natural light, highlighting the warmth of the wide-plank wood flooring that runs throughout the living spaces. This spacious 3-bedroom layout is designed for both relaxation and entertaining. Retreat to the primary suite, which features a private sunroom—the perfect quiet corner to watch the sunrise over the creek. For those who love the salt air without the elements, the screened-in porch and the freshly updated back deck (complete with newer boards and paint) provide the ultimate vantage points for watching boats glide by. The heartbeat of this residence is its connection to the water, with a deeded deep-water slip just steps from your door, providing immediate access to the Piankatank River and the expansive beauty of the Chesapeake Bay. Designed for those who would rather be on deck than behind a lawnmower, the low-maintenance exterior is handled for you; the $350 monthly association fee covers yard maintenance. The Harbor House experience extends far beyond your property line. The community is currently undergoing exciting upgrades, including the installation of brand-new docks, alongside a clubhouse, pool and playground. Adventure is always within reach. Take a half-mile stroll to the Deltaville Tap & Raw Bar for fresh local oysters, or spend your Saturdays at the nearby Holly Point Market. Whether you are seeking a premier retirement destination or a quintessential weekend getaway, this Harbor House gem delivers the ultimate maritime lifestyle. Schedule your tour today and see why life is simply better on the creek.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $549,900 |
General Features
| Interior Features | Bay Window,Granite Counters,Bath in Primary Bedroom,Pantry |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Washer/Dryer Stacked,Dishwasher,Electric Cooking,Electric Water Heater,Oven |
| Exterior Features | Storage,Shed |
| HOA | 350 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Water Access |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Pool,Community |
| Construction Materials | Block,Drywall,Frame,Vinyl Siding |
| Year Built | 1988 |
| View | Water |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Harbor,Water Access |
| Community Features | Boat Facilities,Common Grounds/Area,Dock,Home Owners Association,Marina,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Subdivision Name | Jackson Creek Harbor |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From General Puller HWY, turn right onto Jackson Creek Road. Welcome to Harbor House at Jackson Creek, home is the 2nd house on the left. |
| High School | Middlesex |
| Disclosures | Familial Relation |
| View Y/N | true |
| Zoning Description | WC |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Middlesex |
| Year Built Details | Actual |
| Tax Annual Amount | 1961.76 |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Virtual Tour | https://momento360.com/e/u/f840b925efd84b168883bcf27854079c?utm_campaign=embed&utm_source=other&heading=0&pitch=0&field-of-view=75&size=medium&display-plan=true |
| Days on Market | 10 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 321600 |
| Tax Lot | 9 |
| Virtual Tour | https://momento360.com/e/u/44993a0d7522431698eb195b538624d4?utm_campaign=embed&utm_source=other&heading=0&pitch=0&field-of-view=75&size=medium&display-plan=true |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Stacked |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Dead End,Level |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved